Calculated values of the difference (in degrees) between the right ascension of the sun and the mean sun (EoT or equation of time) as a function of the sun's declination (in degrees). Epoch 1990.

Time interval is about 2 1/2 hours.

Perihelion occurs about Jan. 2-4

Day    EoT             EoT
Num.   Angle    Decl.  Time Diff.

 1 1.105610 -22.828938 4:25 Perihelion
 1 1.117125 -22.819177 4:28
 1 1.128625 -22.809340 4:30
 1 1.140109 -22.799427 4:33
 1 1.151577 -22.789439 4:36
 1 1.163028 -22.779376 4:39
 1 1.174463 -22.769237 4:41
 1 1.185882 -22.759023 4:44
 1 1.197284 -22.748734 4:47
 1 1.208669 -22.738369 4:50
 1 1.220038 -22.727929 4:52
 2 1.231389 -22.717414 4:55
 2 1.242724 -22.706824 4:58
 2 1.254041 -22.696158 5:0
 2 1.265341 -22.685418 5:3
 2 1.276624 -22.674603 5:6
 2 1.287889 -22.663713 5:9
 2 1.299136 -22.652748 5:11
 2 1.310366 -22.641709 5:14
 2 1.321577 -22.630594 5:17
 2 1.332771 -22.619405 5:19
 3 1.343946 -22.608142 5:22
 3 1.355104 -22.596804 5:25
 3 1.366242 -22.585391 5:27
 3 1.377363 -22.573904 5:30
 3 1.388464 -22.562343 5:33
 3 1.399547 -22.550707 5:35
 3 1.410611 -22.538997 5:38
 3 1.421656 -22.527212 5:41
 3 1.432683 -22.515354 5:43
 4 1.443689 -22.503421 5:46
 4 1.454677 -22.491415 5:49
 4 1.465645 -22.479334 5:51
 4 1.476594 -22.467180 5:54
 4 1.487523 -22.454951 5:57
 4 1.498432 -22.442649 5:59
 4 1.509321 -22.430273 6:2
 4 1.520191 -22.417823 6:4
 4 1.531040 -22.405300 6:7
 4 1.541869 -22.392703 6:10
 5 1.552678 -22.380033 6:12
 5 1.563466 -22.367289 6:15
 5 1.574234 -22.354472 6:17
 5 1.584981 -22.341582 6:20
 5 1.595707 -22.328618 6:22
 5 1.606413 -22.315581 6:25
 5 1.617097 -22.302471 6:28
 5 1.627760 -22.289288 6:30
 5 1.638403 -22.276032 6:33
 5 1.649024 -22.262703 6:35
 6 1.659623 -22.249301 6:38
 6 1.670201 -22.235826 6:40
 6 1.680758 -22.222279 6:43
 6 1.691292 -22.208659 6:45
 6 1.701805 -22.194966 6:48
 6 1.712296 -22.181201 6:50
 6 1.722765 -22.167363 6:53
 6 1.733212 -22.153453 6:55
 6 1.743636 -22.139471 6:58
 6 1.754038 -22.125416 7:0
 6 1.764418 -22.111289 7:3
 7 1.774775 -22.097090 7:5
 7 1.785109 -22.082819 7:8
 7 1.795421 -22.068475 7:10
 7 1.805710 -22.054060 7:13
 7 1.815976 -22.039573 7:15
 7 1.826218 -22.025015 7:18
 7 1.836438 -22.010384 7:20
 7 1.846634 -21.995682 7:23
 7 1.856807 -21.980909 7:25
 7 1.866957 -21.966063 7:28
 8 1.877083 -21.951147 7:30
 8 1.887185 -21.936159 7:32
 8 1.897264 -21.921100 7:35
 8 1.907318 -21.905969 7:37
 8 1.917349 -21.890767 7:40
 8 1.927356 -21.875495 7:42
 8 1.937338 -21.860151 7:44
 8 1.947296 -21.844736 7:47
 8 1.957230 -21.829251 7:49
 8 1.967140 -21.813695 7:52
 9 1.977025 -21.798068 7:54
 9 1.986885 -21.782370 7:56
 9 1.996721 -21.766602 7:59
 9 2.006532 -21.750763 8:1
 9 2.016318 -21.734854 8:3
 9 2.026079 -21.718875 8:6
 9 2.035814 -21.702826 8:8
 9 2.045525 -21.686706 8:10
 9 2.055211 -21.670516 8:13
 10 2.064871 -21.654256 8:15
 10 2.074505 -21.637926 8:17
 10 2.084114 -21.621527 8:20
 10 2.093698 -21.605057 8:22
 10 2.103255 -21.588518 8:24
 10 2.112787 -21.571909 8:27
 10 2.122293 -21.555231 8:29
 10 2.131773 -21.538483 8:31
 10 2.141227 -21.521666 8:33
 10 2.150655 -21.504779 8:36
 11 2.160057 -21.487824 8:38
 11 2.169432 -21.470799 8:40
 11 2.178781 -21.453705 8:42
 11 2.188103 -21.436542 8:45
 11 2.197399 -21.419310 8:47
 11 2.206668 -21.402009 8:49
 11 2.215911 -21.384640 8:51
 11 2.225126 -21.367202 8:54
 11 2.234315 -21.349695 8:56
 11 2.243477 -21.332120 8:58
 12 2.252611 -21.314476 9:0
 12 2.261719 -21.296764 9:2
 12 2.270799 -21.278984 9:4
 12 2.279852 -21.261136 9:7
 12 2.288877 -21.243219 9:9
 12 2.297876 -21.225235 9:11
 12 2.306846 -21.207182 9:13
 12 2.315789 -21.189062 9:15
 12 2.324704 -21.170874 9:17
 12 2.333592 -21.152619 9:20
 13 2.342451 -21.134295 9:22
 13 2.351283 -21.115905 9:24
 13 2.360086 -21.097447 9:26
 13 2.368862 -21.078921 9:28
 13 2.377609 -21.060329 9:30
 13 2.386328 -21.041669 9:32
 13 2.395019 -21.022942 9:34
 13 2.403682 -21.004148 9:36
 13 2.412316 -20.985288 9:38
 13 2.420921 -20.966360 9:41
 14 2.429498 -20.947366 9:43
 14 2.438046 -20.928305 9:45
 14 2.446566 -20.909178 9:47
 14 2.455056 -20.889984 9:49
 14 2.463518 -20.870724 9:51
 14 2.471951 -20.851397 9:53
 14 2.480355 -20.832005 9:55
 14 2.488729 -20.812546 9:57
 14 2.497075 -20.793022 9:59
 14 2.505391 -20.773431 10:1
 15 2.513678 -20.753775 10:3
 15 2.521936 -20.734052 10:5
 15 2.530164 -20.714265 10:7
 15 2.538362 -20.694411 10:9
 15 2.546532 -20.674493 10:11
 15 2.554671 -20.654508 10:13
 15 2.562781 -20.634459 10:15
 15 2.570861 -20.614344 10:17
 15 2.578911 -20.594165 10:18
 15 2.586931 -20.573920 10:20
 16 2.594922 -20.553611 10:22
 16 2.602882 -20.533236 10:24
 16 2.610813 -20.512797 10:26
 16 2.618713 -20.492293 10:28
 16 2.626583 -20.471725 10:30
 16 2.634423 -20.451092 10:32
 16 2.642232 -20.430395 10:34
 16 2.650011 -20.409634 10:36
 16 2.657760 -20.388809 10:37
 16 2.665478 -20.367919 10:39
 17 2.673166 -20.346966 10:41
 17 2.680823 -20.325948 10:43
 17 2.688449 -20.304867 10:45
 17 2.696045 -20.283722 10:47
 17 2.703609 -20.262514 10:48
 17 2.711143 -20.241242 10:50
 17 2.718647 -20.219907 10:52
 17 2.726119 -20.198508 10:54
 17 2.733560 -20.177046 10:56
 17 2.740970 -20.155521 10:57
 18 2.748349 -20.133933 10:59
 18 2.755697 -20.112283 11:1
 18 2.763014 -20.090569 11:3
 18 2.770299 -20.068792 11:4
 18 2.777554 -20.046953 11:6
 18 2.784776 -20.025052 11:8
 18 2.791968 -20.003088 11:10
 18 2.799128 -19.981062 11:11
 18 2.806256 -19.958973 11:13
 18 2.813353 -19.936822 11:15
 19 2.820418 -19.914610 11:16
 19 2.827452 -19.892335 11:18
 19 2.834454 -19.869999 11:20
 19 2.841424 -19.847600 11:21
 19 2.848363 -19.825141 11:23
 19 2.855269 -19.802619 11:25
 19 2.862144 -19.780036 11:26
 19 2.868987 -19.757392 11:28
 19 2.875797 -19.734687 11:30
 19 2.882576 -19.711920 11:31
 20 2.889323 -19.689093 11:33
 20 2.896038 -19.666204 11:35
 20 2.902720 -19.643255 11:36
 20 2.909370 -19.620244 11:38
 20 2.915988 -19.597174 11:39
 20 2.922574 -19.574042 11:41
 20 2.929128 -19.550851 11:42
 20 2.935649 -19.527599 11:44
 20 2.942137 -19.504286 11:46
 20 2.948594 -19.480914 11:47
 21 2.955017 -19.457481 11:49
 21 2.961409 -19.433989 11:50
 21 2.967768 -19.410437 11:52
 21 2.974094 -19.386825 11:53
 21 2.980387 -19.363153 11:55
 21 2.986648 -19.339422 11:56
 21 2.992876 -19.315632 11:58
 21 2.999072 -19.291782 11:59
 21 3.005235 -19.267873 12:1
 21 3.011365 -19.243905 12:2
 22 3.017462 -19.219877 12:4
 22 3.023526 -19.195791 12:5
 22 3.029557 -19.171647 12:7
 22 3.035556 -19.147443 12:8
 22 3.041521 -19.123181 12:9
 22 3.047454 -19.098860 12:11
 22 3.053353 -19.074481 12:12
 22 3.059219 -19.050044 12:14
 22 3.065053 -19.025549 12:15
 22 3.070853 -19.000995 12:17
 23 3.076620 -18.976384 12:18
 23 3.082354 -18.951715 12:19
 23 3.088054 -18.926988 12:21
 23 3.093722 -18.902203 12:22
 23 3.099356 -18.877361 12:23
 23 3.104957 -18.852461 12:25
 23 3.110524 -18.827504 12:26
 23 3.116059 -18.802490 12:27
 23 3.121559 -18.777419 12:29
 23 3.127027 -18.752291 12:30
 24 3.132461 -18.727105 12:31
 24 3.137861 -18.701863 12:33
 24 3.143229 -18.676565 12:34
 24 3.148562 -18.651209 12:35
 24 3.153862 -18.625798 12:36
 24 3.159129 -18.600330 12:38
 24 3.164362 -18.574805 12:39
 24 3.169562 -18.549225 12:40
 24 3.174727 -18.523588 12:41
 24 3.179860 -18.497896 12:43
 25 3.184958 -18.472147 12:44
 25 3.190023 -18.446343 12:45
 25 3.195055 -18.420484 12:46
 25 3.200052 -18.394568 12:48
 25 3.205016 -18.368598 12:49
 25 3.209946 -18.342572 12:50
 25 3.214843 -18.316491 12:51
 25 3.219705 -18.290355 12:52
 25 3.224534 -18.264164 12:53
 25 3.229329 -18.237918 12:55
 26 3.234090 -18.211617 12:56
 26 3.238818 -18.185262 12:57
 26 3.243511 -18.158852 12:58
 26 3.248171 -18.132388 12:59
 26 3.252797 -18.105869 13:0
 26 3.257389 -18.079296 13:1
 26 3.261947 -18.052669 13:2
 26 3.266471 -18.025989 13:3
 26 3.270961 -17.999254 13:5
 26 3.275418 -17.972465 13:6
 27 3.279840 -17.945623 13:7
 27 3.284228 -17.918727 13:8
 27 3.288583 -17.891778 13:9
 27 3.292903 -17.864776 13:10
 27 3.297190 -17.837720 13:11
 27 3.301442 -17.810611 13:12
 27 3.305660 -17.783450 13:13
 27 3.309845 -17.756235 13:14
 27 3.313995 -17.728967 13:15
 27 3.318112 -17.701647 13:16
 28 3.322194 -17.674275 13:17
 28 3.326242 -17.646850 13:18
 28 3.330257 -17.619372 13:19
 28 3.334237 -17.591843 13:20
 28 3.338183 -17.564261 13:21
 28 3.342095 -17.536627 13:22
 28 3.345973 -17.508942 13:23
 28 3.349817 -17.481204 13:23
 28 3.353627 -17.453415 13:24
 28 3.357403 -17.425574 13:25
 29 3.361144 -17.397682 13:26
 29 3.364852 -17.369739 13:27
 29 3.368525 -17.341744 13:28
 29 3.372165 -17.313699 13:29
 29 3.375770 -17.285602 13:30
 29 3.379341 -17.257455 13:31
 29 3.382879 -17.229256 13:31
 29 3.386382 -17.201007 13:32
 29 3.389851 -17.172708 13:33
 29 3.393286 -17.144358 13:34
 30 3.396686 -17.115957 13:35
 30 3.400053 -17.087507 13:36
 30 3.403386 -17.059006 13:36
 30 3.406684 -17.030456 13:37
 30 3.409949 -17.001855 13:38
 30 3.413179 -16.973205 13:39
 30 3.416376 -16.944505 13:39
 30 3.419538 -16.915756 13:40
 30 3.422666 -16.886957 13:41
 30 3.425761 -16.858109 13:42
 31 3.428821 -16.829212 13:42
 31 3.431847 -16.800266 13:43
 31 3.434839 -16.771270 13:44
 31 3.437797 -16.742226 13:45
 31 3.440721 -16.713133 13:45
 31 3.443611 -16.683992 13:46
 31 3.446467 -16.654802 13:47
 31 3.449289 -16.625563 13:47
 31 3.452077 -16.596277 13:48
 31 3.454831 -16.566942 13:49
 32 3.457552 -16.537559 13:49
 32 3.460238 -16.508128 13:50
 32 3.462890 -16.478649 13:51
 32 3.465508 -16.449123 13:51
 32 3.468093 -16.419549 13:52
 32 3.470643 -16.389927 13:52
 32 3.473159 -16.360258 13:53
 32 3.475642 -16.330542 13:54
 32 3.478091 -16.300779 13:54
 32 3.480506 -16.270969 13:55
 33 3.482887 -16.241112 13:55
 33 3.485234 -16.211208 13:56
 33 3.487547 -16.181257 13:57
 33 3.489827 -16.151260 13:57
 33 3.492073 -16.121216 13:58
 33 3.494285 -16.091126 13:58
 33 3.496463 -16.060989 13:59
 33 3.498608 -16.030807 13:59
 33 3.500718 -16.000578 14:0
 33 3.502796 -15.970304 14:0
 34 3.504839 -15.939984 14:1
 34 3.506849 -15.909618 14:1
 34 3.508825 -15.879207 14:2
 34 3.510767 -15.848750 14:2
 34 3.512676 -15.818248 14:3
 34 3.514551 -15.787701 14:3
 34 3.516393 -15.757109 14:3
 34 3.518201 -15.726471 14:4
 34 3.519975 -15.695789 14:4
 34 3.521716 -15.665062 14:5
 35 3.523424 -15.634291 14:5
 35 3.525098 -15.603475 14:6
 35 3.526739 -15.572615 14:6
 35 3.528346 -15.541710 14:6
 35 3.529919 -15.510761 14:7
 35 3.531460 -15.479768 14:7
 35 3.532967 -15.448731 14:7
 35 3.534440 -15.417651 14:8
 35 3.535881 -15.386526 14:8
 35 3.537288 -15.355358 14:8
 36 3.538662 -15.324147 14:9
 36 3.540002 -15.292892 14:9
 36 3.541309 -15.261594 14:9
 36 3.542583 -15.230253 14:10
 36 3.543824 -15.198869 14:10
 36 3.545032 -15.167442 14:10
 36 3.546207 -15.135972 14:11
 36 3.547349 -15.104460 14:11
 36 3.548457 -15.072905 14:11
 36 3.549533 -15.041307 14:11
 37 3.550575 -15.009668 14:12
 37 3.551585 -14.977986 14:12
 37 3.552561 -14.946262 14:12
 37 3.553505 -14.914496 14:12
 37 3.554416 -14.882688 14:13
 37 3.555294 -14.850838 14:13
 37 3.556139 -14.818947 14:13
 37 3.556951 -14.787014 14:13
 37 3.557731 -14.755040 14:13
 37 3.558477 -14.723025 14:14
 38 3.559191 -14.690968 14:14
 38 3.559873 -14.658870 14:14
 38 3.560522 -14.626732 14:14
 38 3.561138 -14.594552 14:14
 38 3.561721 -14.562332 14:14
 38 3.562272 -14.530072 14:14
 38 3.562791 -14.497771 14:15
 38 3.563277 -14.465429 14:15
 38 3.563731 -14.433048 14:15
 38 3.564152 -14.400626 14:15
 39 3.564541 -14.368164 14:15
 39 3.564897 -14.335662 14:15
 39 3.565222 -14.303121 14:15
 39 3.565514 -14.270540 14:15
 39 3.565773 -14.237919 14:15
 39 3.566001 -14.205259 14:15
 39 3.566196 -14.172560 14:15
 39 3.566360 -14.139821 14:15
 39 3.566491 -14.107043 14:15
 39 3.566590 -14.074227 14:15
 40 3.566657 -14.041371 14:15
 40 3.566692 -14.008477 14:16 Maximum positive EoT
 40 3.566695 -13.975544 14:16
 40 3.566667 -13.942573 14:16
 40 3.566606 -13.909563 14:15
 40 3.566514 -13.876515 14:15
 40 3.566390 -13.843429 14:15
 40 3.566234 -13.810305 14:15
 40 3.566046 -13.777143 14:15
 40 3.565827 -13.743943 14:15
 41 3.565576 -13.710706 14:15
 41 3.565294 -13.677430 14:15
 41 3.564980 -13.644118 14:15
 41 3.564635 -13.610768 14:15
 41 3.564258 -13.577381 14:15
 41 3.563850 -13.543957 14:15
 41 3.563410 -13.510495 14:15
 41 3.562939 -13.476997 14:15
 41 3.562437 -13.443462 14:14
 41 3.561904 -13.409891 14:14
 42 3.561339 -13.376283 14:14
 42 3.560743 -13.342638 14:14
 42 3.560116 -13.308958 14:14
 42 3.559459 -13.275241 14:14
 42 3.558770 -13.241488 14:14
 42 3.558050 -13.207699 14:13
 42 3.557299 -13.173874 14:13
 42 3.556517 -13.140014 14:13
 42 3.555705 -13.106118 14:13
 42 3.554861 -13.072186 14:13
 43 3.553987 -13.038219 14:12
 43 3.553083 -13.004217 14:12
 43 3.552147 -12.970179 14:12
 43 3.551181 -12.936107 14:12
 43 3.550185 -12.902000 14:12
 43 3.549158 -12.867858 14:11
 43 3.548101 -12.833681 14:11
 43 3.547013 -12.799470 14:11
 43 3.545895 -12.765224 14:11
 43 3.544746 -12.730944 14:10
 44 3.543567 -12.696630 14:10
 44 3.542358 -12.662281 14:10
 44 3.541119 -12.627899 14:9
 44 3.539850 -12.593483 14:9
 44 3.538551 -12.559033 14:9
 44 3.537221 -12.524549 14:8
 44 3.535862 -12.490032 14:8
 44 3.534473 -12.455481 14:8
 44 3.533054 -12.420897 14:7
 44 3.531605 -12.386280 14:7
 45 3.530127 -12.351630 14:7
 45 3.528618 -12.316947 14:6
 45 3.527081 -12.282231 14:6
 45 3.525513 -12.247483 14:6
 45 3.523916 -12.212701 14:5
 45 3.522290 -12.177888 14:5
 45 3.520634 -12.143042 14:4
 45 3.518948 -12.108163 14:4
 45 3.517234 -12.073253 14:4
 45 3.515490 -12.038310 14:3
 46 3.513717 -12.003336 14:3
 46 3.511914 -11.968330 14:2
 46 3.510083 -11.933292 14:2
 46 3.508222 -11.898223 14:1
 46 3.506333 -11.863122 14:1
 46 3.504415 -11.827990 14:1
 46 3.502467 -11.792826 14:0
 46 3.500491 -11.757632 14:0
 46 3.498486 -11.722406 13:59
 46 3.496453 -11.687150 13:59
 47 3.494390 -11.651863 13:58
 47 3.492300 -11.616545 13:58
 47 3.490180 -11.581196 13:57
 47 3.488032 -11.545818 13:57
 47 3.485856 -11.510409 13:56
 47 3.483651 -11.474969 13:56
 47 3.481418 -11.439500 13:55
 47 3.479157 -11.404001 13:54
 47 3.476867 -11.368472 13:54
 47 3.474549 -11.332913 13:53
 48 3.472204 -11.297325 13:53
 48 3.469830 -11.261707 13:52
 48 3.467428 -11.226059 13:52
 48 3.464999 -11.190383 13:51
 48 3.462541 -11.154677 13:51
 48 3.460056 -11.118942 13:50
 48 3.457543 -11.083178 13:49
 48 3.455002 -11.047386 13:49
 48 3.452434 -11.011565 13:48
 48 3.449838 -10.975715 13:47
 49 3.447215 -10.939837 13:47
 49 3.444564 -10.903930 13:46
 49 3.441886 -10.867995 13:46
 49 3.439180 -10.832032 13:45
 49 3.436448 -10.796041 13:44
 49 3.433688 -10.760022 13:44
 49 3.430901 -10.723975 13:43
 49 3.428087 -10.687901 13:42
 49 3.425246 -10.651799 13:42
 49 3.422378 -10.615670 13:41
 50 3.419483 -10.579513 13:40
 50 3.416561 -10.543329 13:39
 50 3.413613 -10.507118 13:39
 50 3.410638 -10.470880 13:38
 50 3.407636 -10.434615 13:37
 50 3.404608 -10.398323 13:37
 50 3.401554 -10.362005 13:36
 50 3.398473 -10.325660 13:35
 50 3.395365 -10.289289 13:34
 50 3.392231 -10.252891 13:34
 51 3.389071 -10.216467 13:33
 51 3.385885 -10.180017 13:32
 51 3.382673 -10.143542 13:31
 51 3.379435 -10.107040 13:31
 51 3.376171 -10.070512 13:30
 51 3.372881 -10.033959 13:29
 51 3.369565 -9.997381 13:28
 51 3.366223 -9.960777 13:27
 51 3.362856 -9.924148 13:27
 51 3.359463 -9.887493 13:26
 52 3.356044 -9.850814 13:25
 52 3.352600 -9.814109 13:24
 52 3.349130 -9.777380 13:23
 52 3.345635 -9.740626 13:22
 52 3.342115 -9.703847 13:22
 52 3.338570 -9.667044 13:21
 52 3.334999 -9.630216 13:20
 52 3.331403 -9.593365 13:19
 52 3.327783 -9.556489 13:18
 52 3.324137 -9.519589 13:17
 53 3.320467 -9.482665 13:16
 53 3.316771 -9.445717 13:16
 53 3.313051 -9.408746 13:15
 53 3.309306 -9.371750 13:14
 53 3.305537 -9.334732 13:13
 53 3.301743 -9.297690 13:12
 53 3.297924 -9.260625 13:11
 53 3.294081 -9.223536 13:10
 53 3.290214 -9.186425 13:9
 53 3.286323 -9.149291 13:8
 54 3.282407 -9.112134 13:7
 54 3.278467 -9.074954 13:6
 54 3.274503 -9.037751 13:5
 54 3.270515 -9.000526 13:4
 54 3.266504 -8.963279 13:3
 54 3.262468 -8.926010 13:2
 54 3.258409 -8.888718 13:2
 54 3.254325 -8.851404 13:1
 54 3.250219 -8.814069 13:0
 54 3.246088 -8.776711 12:59
 55 3.241935 -8.739332 12:58
 55 3.237757 -8.701932 12:57
 55 3.233557 -8.664509 12:56
 55 3.229333 -8.627066 12:55
 55 3.225086 -8.589601 12:54
 55 3.220816 -8.552115 12:52
 55 3.216523 -8.514608 12:51
 55 3.212206 -8.477080 12:50
 55 3.207867 -8.439532 12:49
 55 3.203505 -8.401962 12:48
 56 3.199121 -8.364373 12:47
 56 3.194713 -8.326762 12:46
 56 3.190283 -8.289131 12:45
 56 3.185830 -8.251480 12:44
 56 3.181355 -8.213809 12:43
 56 3.176858 -8.176118 12:42
 56 3.172338 -8.138407 12:41
 56 3.167796 -8.100676 12:40
 56 3.163232 -8.062926 12:39
 56 3.158646 -8.025156 12:38
 57 3.154037 -7.987366 12:36
 57 3.149407 -7.949557 12:35
 57 3.144755 -7.911729 12:34
 57 3.140081 -7.873881 12:33
 57 3.135385 -7.836015 12:32
 57 3.130668 -7.798130 12:31
 57 3.125929 -7.760226 12:30
 57 3.121168 -7.722303 12:29
 57 3.116386 -7.684361 12:27
 57 3.111583 -7.646401 12:26
 58 3.106758 -7.608423 12:25
 58 3.101913 -7.570427 12:24
 58 3.097046 -7.532412 12:23
 58 3.092158 -7.494379 12:22
 58 3.087249 -7.456329 12:20
 58 3.082319 -7.418260 12:19
 58 3.077368 -7.380174 12:18
 58 3.072397 -7.342070 12:17
 58 3.067405 -7.303949 12:16
 58 3.062392 -7.265811 12:14
 59 3.057359 -7.227655 12:13
 59 3.052306 -7.189482 12:12
 59 3.047232 -7.151292 12:11
 59 3.042137 -7.113085 12:10
 59 3.037023 -7.074861 12:8
 59 3.031888 -7.036620 12:7
 59 3.026734 -6.998363 12:6
 59 3.021559 -6.960089 12:5
 59 3.016364 -6.921799 12:3
 59 3.011150 -6.883493 12:2
 60 3.005916 -6.845170 12:1
 60 3.000662 -6.806832 12:0
 60 2.995389 -6.768477 11:58
 60 2.990096 -6.730107 11:57
 60 2.984783 -6.691721 11:56
 60 2.979452 -6.653319 11:55
 60 2.974101 -6.614902 11:53
 60 2.968731 -6.576469 11:52
 60 2.963341 -6.538021 11:51
 60 2.957933 -6.499558 11:49
 61 2.952506 -6.461079 11:48
 61 2.947060 -6.422586 11:47
 61 2.941595 -6.384078 11:45
 61 2.936111 -6.345555 11:44
 61 2.930609 -6.307018 11:43
 61 2.925088 -6.268465 11:42
 61 2.919549 -6.229899 11:40
 61 2.913991 -6.191318 11:39
 61 2.908415 -6.152723 11:38
 61 2.902820 -6.114114 11:36
 62 2.897208 -6.075491 11:35
 62 2.891577 -6.036854 11:33
 62 2.885928 -5.998203 11:32
 62 2.880262 -5.959538 11:31
 62 2.874578 -5.920860 11:29
 62 2.868875 -5.882169 11:28
 62 2.863155 -5.843464 11:27
 62 2.857418 -5.804745 11:25
 62 2.851663 -5.766014 11:24
 62 2.845891 -5.727270 11:23
 63 2.840101 -5.688513 11:21
 63 2.834294 -5.649743 11:20
 63 2.828469 -5.610960 11:18
 63 2.822628 -5.572164 11:17
 63 2.816769 -5.533357 11:16
 63 2.810894 -5.494536 11:14
 63 2.805002 -5.455704 11:13
 63 2.799093 -5.416859 11:11
 63 2.793167 -5.378002 11:10
 63 2.787224 -5.339134 11:8
 64 2.781265 -5.300253 11:7
 64 2.775290 -5.261361 11:6
 64 2.769298 -5.222457 11:4
 64 2.763290 -5.183541 11:3
 64 2.757265 -5.144614 11:1
 64 2.751225 -5.105676 11:0
 64 2.745168 -5.066727 10:58
 64 2.739095 -5.027766 10:57
 64 2.733007 -4.988795 10:55
 64 2.726902 -4.949812 10:54
 65 2.720782 -4.910819 10:52
 65 2.714646 -4.871815 10:51
 65 2.708495 -4.832801 10:50
 65 2.702328 -4.793776 10:48
 65 2.696146 -4.754740 10:47
 65 2.689948 -4.715695 10:45
 65 2.683736 -4.676639 10:44
 65 2.677508 -4.637574 10:42
 65 2.671265 -4.598498 10:41
 65 2.665006 -4.559413 10:39
 66 2.658733 -4.520317 10:38
 66 2.652446 -4.481213 10:36
 66 2.646143 -4.442098 10:35
 66 2.639826 -4.402975 10:33
 66 2.633494 -4.363842 10:32
 66 2.627148 -4.324700 10:30
 66 2.620787 -4.285548 10:28
 66 2.614412 -4.246388 10:27
 66 2.608023 -4.207219 10:25
 66 2.601619 -4.168041 10:24
 67 2.595201 -4.128855 10:22
 67 2.588770 -4.089659 10:21
 67 2.582324 -4.050456 10:19
 67 2.575865 -4.011244 10:18
 67 2.569392 -3.972024 10:16
 67 2.562905 -3.932796 10:15
 67 2.556405 -3.893559 10:13
 67 2.549891 -3.854315 10:11
 67 2.543364 -3.815063 10:10
 67 2.536823 -3.775804 10:8
 68 2.530269 -3.736536 10:7
 68 2.523702 -3.697261 10:5
 68 2.517122 -3.657979 10:4
 68 2.510529 -3.618690 10:2
 68 2.503923 -3.579393 10:0
 68 2.497304 -3.540089 9:59
 68 2.490672 -3.500778 9:57
 68 2.484028 -3.461461 9:56
 68 2.477371 -3.422136 9:54
 68 2.470702 -3.382805 9:52
 69 2.464020 -3.343468 9:51
 69 2.457326 -3.304123 9:49
 69 2.450620 -3.264773 9:48
 69 2.443901 -3.225416 9:46
 69 2.437171 -3.186053 9:44
 69 2.430428 -3.146685 9:43
 69 2.423673 -3.107310 9:41
 69 2.416907 -3.067929 9:40
 69 2.410129 -3.028543 9:38
 69 2.403339 -2.989151 9:36
 70 2.396538 -2.949753 9:35
 70 2.389725 -2.910350 9:33
 70 2.382901 -2.870942 9:31
 70 2.376066 -2.831529 9:30
 70 2.369219 -2.792110 9:28
 70 2.362361 -2.752687 9:26
 70 2.355492 -2.713258 9:25
 70 2.348612 -2.673825 9:23
 70 2.341722 -2.634387 9:22
 70 2.334820 -2.594945 9:20
 71 2.327908 -2.555498 9:18
 71 2.320985 -2.516046 9:17
 71 2.314051 -2.476591 9:15
 71 2.307107 -2.437131 9:13
 71 2.300153 -2.397667 9:12
 71 2.293188 -2.358200 9:10
 71 2.286214 -2.318728 9:8
 71 2.279229 -2.279252 9:7
 71 2.272233 -2.239773 9:5
 71 2.265228 -2.200291 9:3
 72 2.258214 -2.160805 9:1
 72 2.251189 -2.121315 9:0
 72 2.244155 -2.081823 8:58
 72 2.237111 -2.042327 8:56
 72 2.230057 -2.002828 8:55
 72 2.222994 -1.963326 8:53
 72 2.215922 -1.923822 8:51
 72 2.208840 -1.884315 8:50
 72 2.201749 -1.844805 8:48
 72 2.194649 -1.805292 8:46
 73 2.187540 -1.765778 8:45
 73 2.180423 -1.726260 8:43
 73 2.173296 -1.686741 8:41
 73 2.166160 -1.647220 8:39
 73 2.159016 -1.607696 8:38
 73 2.151863 -1.568171 8:36
 73 2.144702 -1.528644 8:34
 73 2.137532 -1.489115 8:33
 73 2.130354 -1.449584 8:31
 73 2.123168 -1.410052 8:29
 74 2.115973 -1.370519 8:27
 74 2.108771 -1.330984 8:26
 74 2.101560 -1.291448 8:24
 74 2.094342 -1.251911 8:22
 74 2.087115 -1.212374 8:20
 74 2.079881 -1.172835 8:19
 74 2.072640 -1.133295 8:17
 74 2.065390 -1.093755 8:15
 74 2.058133 -1.054214 8:13
 74 2.050869 -1.014673 8:12
 75 2.043598 -0.975131 8:10
 75 2.036319 -0.935589 8:8
 75 2.029033 -0.896047 8:6
 75 2.021740 -0.856505 8:5
 75 2.014440 -0.816963 8:3
 75 2.007133 -0.777421 8:1
 75 1.999820 -0.737879 7:59
 75 1.992499 -0.698338 7:58
 75 1.985172 -0.658797 7:56
 75 1.977839 -0.619256 7:54
 76 1.970498 -0.579716 7:52
 76 1.963152 -0.540177 7:51
 76 1.955799 -0.500639 7:49
 76 1.948440 -0.461102 7:47
 76 1.941075 -0.421566 7:45
 76 1.933704 -0.382031 7:44
 76 1.926327 -0.342497 7:42
 76 1.918944 -0.302964 7:40
 76 1.911556 -0.263433 7:38
 76 1.904161 -0.223904 7:36
 77 1.896761 -0.184376 7:35
 77 1.889356 -0.144850 7:33
 77 1.881945 -0.105326 7:31
 77 1.874528 -0.065804 7:29
